No products in the cart.
$46.00
1-3 | 4-7 | 8+ |
$46.00 | $41.40 | $39.10 |
QUANTITY OF LENSES IN A BOX: 3 LENSES
Types of Lens | monthly disposable toric |
---|---|
Material | 33% Water 67 Lotrafilcon B |
Water content | 33% |
Oxygen permeability | 108 Dk/t |
Available power | -10.00D to 6.00D |
Handling tint | Yes |
UVA/UVB Protection | Not specified |
Air Optix for Astigmatism are part of Alcon Vision Care (formerly known as Ciba Vision)
Power | 0.00 to -6.00 (in 0.25 steps), -6.50 to -9.00 (in 0.50 steps) |
---|---|
Base Curve | 8.7mm |
Diameter | 14.5mm |
Pack Size | 3 pcs |
Astigmatism | (Power 0.00 to -6.00) -0.75 to -2.25 (in 0.50 steps), (Power -6.50 to -9.00) -1.25 to -1.75 (in 0.50 steps) |
Axis | (Power -0.00 to -6.00) 10,20,30,40,50,60,70,80,90,100,110,120,130,140,150,160,170,180, (Power -6.50 to -9.00) 10,20,70,80,90,100,160,170,180 |
There are no reviews yet.
Customer Service email:
customerservice@lensmart.com.sg
General Inquiry email:
info@lensmart.com.sg
Reviews
Write a review